Cedar Boards
3/Btr Kiln Dried Inland Red Cedar S1S2E - 7/8" net thickness
Available in plain boards, pattern stock and beveled siding.
| 3/Btr K.D. Inland Red Cedar S1S2E 7/8" | Pcs/Unit | 2/Btr S1S2E K.D. | Pcs/Unit | |||||||||
1X4 8-16' | 196 | 2x4 8'-16' | 294 | |||||||||
| 1X6 8-16' | 126 | 2x6 8'-16' | 189 | |||||||||
| 1X8 8-16' | 84 | 2x8 8'-16' | 126 | |||||||||
| 1X10 8-16' | 70 | 2x10 8'-16' | 105 | |||||||||
| 1X12 8-16' | 56 | 2x12 8'-16' | 84 |
1X6 WP4 T&G - 2 sides reversible 6-16'
1x8 WP4 T&G - 2 sides reversible 6-16'
WP4 Reversible product specifications:
No blown-out edge knots that are visible when joined
Smooth, reversible backs - no skip, chatter, gouges, etc
Imperative that the board is reversible product
Knot hole on an occasional piece, no more than 1 per 12-foot length
End Split limited to width of the board on one end only.
1x8 Channel Rustic 6-16'
1X10 Channel Rustic 6-16'
Inland Rustic Channel specifications:
No blown-out edge knots that are visible when joined
Knot hole on an occasional piece, no more than 1 per 12-foot length
End split limited to the width of the board on one end only
.
Square foot x conversion factor = board footage needed
| 1x6 T&G | 1.20 |
| 1x8 T&G | 1.19 |
| 1x8 Channel | 1.21 |
| 1x10 Channel | 1.16 |
| 11/16x6 Bevel | 1.34 |
| 11/16x8 Bevel | 1.24 |
| 3/4x8 Bevel | 1.13 |
| 1 1/4x8 Bevel | 1.25 |



